Absolutely British Products
We are in the process of building a new webshop in the mean time...
You can send your order by e-mail to orders@absobrit.nl
please include your name, telephone number and address the items you would like with order number and the quantity.
Deliveries
Minimum order for deliveries is €45,00
Dry orders can be shipped anywhere in the Netherlands with TNT Post at normal postage rates + €2 shipping and handling
For chilled and frozen orders we have a smaller delivery area of a maximum radius of 30km from Amsterdam.
The delivery charge for Amsterdam/Amstelveen is €6,50 and for outside Amsterdam €9,00
Delivery Process
Please understand that we are a small business. Once I receive your order we will pick the order and return your e-mail with an aknowlegdement and with information on any product changes and offer suggestions of alternatives.
If you need something the same day or in a hurry please come visit our shop on the Sarphatipark 114.
For postal deliveries I will put the products in the post after payment is received.
Thank you for your understanding and we look forward to your order
Australian Products[top] |
|
|
| Arnott's Original TimTam 200g | 000282 | € 3.95 |
| Vegemite 220g | 135206 | € 6.95 |
|
|
|
|
| Baby Care and Food |
|
|
| Baby Care |
|
|
| Johnson's Baby Powder 200g | 026757 | € 2.50 |
| Fragranced Nappy Bags 300 | 029019 | € 2.50 |
| Johnson's Baby Oil 200ml | 049749 | € 2.95 |
| Johnson's Baby Lotion 200ml | 268560 | € 3.85 |
| Johnson's Baby Moisturising Cream 100ml | 002338 | € 3.95 |
| Milton Tablets 28'S | 585169 | € 4.25 |
| Johnson's Baby Shampoo 300ml | 048209 | € 4.65 |
| Karvol Decongestant 10 Capsules | 013559 | € 5.50 |
| Bonjela 15g | 062139 | € 6.15 |
| Gripe Water | 978280 | € 6.55 |
|
|
|
|
| Baby Food |
|
|
| Farleys Rusks Original 9'S | 005670 | € 3.70 |
| Farleys Rusks Reduced Sugar 9'S | 005656 | € 3.80 |
| Heinz Creamy Oat Porridge 125g | 005366 | € 4.85 |
| Heinz Sunrise Banana Breakfast 125g | 005380 | € 5.15 |
|
|
|
|
Bakery & Cakes[top] |
|
|
| Cakes |
|
|
| 5 Fruited Scones | 200033 | € 1.75 |
| Soreen Fruity Malt Loaf | 000016 | € 2.95 |
| 4 Eccles Cakes | 320332 | € 3.10 |
| McVities Lemon Cake 290g | 096551 | € 3.50 |
| McVities Jamaica Ginger Cake 290g | 001814 | € 3.60 |
| McVities Golden Syrup Cake 290g | 002415 | € 3.60 |
| McVities Jaffa Cake Rolls 6pk | 107998 | € 4.25 |
| Cadbury Mini Rolls 6pk | 101390 | € 4.75 |
| Cadbury Mini Rolls with Strawberry Jam 6pk | 101727 | € 4.75 |
| Mr Kipling Battenberg Cake 230g | 001225 | € 4.95 |
|
|
|
|
| WeightWatchers Cakes |
|
|
| WeightWatchers Low Fat Lemon Cake Slices 6 | 030249 | € 3.95 |
| WeightWatchers Low Fat Carrot Cake Slices 6 | 030126 | € 4.45 |
| WeightWatchers 6 Cherry Bakewells | 030201 | € 4.65 |
|
|
|
|
Biscuits & Crackers[top] |
|
|
| Biscuits / Cookies |
|
|
| Crawford Custard Creams 150G | 001432 | € 1.30 |
| Crawford - Bourbon Creams (150g) | 001456 | € 1.30 |
| Crawford's Nice 150g | 011974 | € 1.35 |
| Crawford Fig Rolls 150G | 010403 | € 1.45 |
| Heritage Malted Milk 200G | 041320 | € 1.60 |
| McVities Rich Tea (200g) | 001203 | € 1.70 |
| Fox's - Traditional Ginger (250g) | 054836 | € 1.70 |
| Mcvities Hobnob 300G | 008073 | € 1.95 |
| Jammie Dodgers (150g) | 002625 | € 2.15 |
| Fox's - Ginger Crunch Creams (200g) | 002844 | € 2.30 |
| McVities - Ginger Nuts 300G | 001319 | € 2.35 |
| McVities Jaffa Cakes 12Pack | 002071 | € 2.35 |
| Wagon Wheels Original(6 pk) | 001956 | € 2.45 |
| Wagon Wheels Jammie(6 pk) | 001970 | € 2.45 |
| McVities Digestive 500G | 010335 | € 2.50 |
| Jacob's Lemon Puffs 200g | 106010 | € 2.75 |
| Cadbury Fingers 150g | 948101 | € 2.75 |
| Fox's Jam Creams (150g) | 050883 | € 2.80 |
| Mcvities Hobnob Milk Chocolate 300G | 107134 | € 2.95 |
| Walkers Shortbread Fingers 150g | 001152 | € 3.25 |
| Walkers Highlander Cello 200G | 001176 | € 3.25 |
| McVities Plain Chocolate Digestives 300G | 010328 | € 3.30 |
| Cadbury Milk Chocolate Digestives 300g | 100311 | € 3.30 |
| McVities Penguin Milk (18 pk) | 085135 | € 5.15 |
|
|
|
|
| Crackers & Oatcakes |
|
|
| Hovis Crackers - Extra Wheatgerm 150g | 442907 | € 2.20 |
| Jacob's Cheddars - Real Cheddar Cheese Biscuits 150g | 168101 | € 2.45 |
| Carr's Table Water 125g | 001104 | € 2.85 |
| Carr's Cheese Melts 150G | 085593 | € 2.85 |
| Walkers Highland Oatcakes 300G | 002012 | € 2.95 |
| Ritz - The Original Snack Cracker 200g | 487908 | € 3.20 |
| Jacob's Biscuits For Cheese Selection 200g | 628905 | € 3.25 |
| Jacob's Biscuits For Cheese Selection 1kg | 972954 | € 12.95 |
|
|
|
|
| WeightWatchers Cookies & Biscuits |
|
|
| Ginger & Lemon Cookies 6 x 2 servings | 105720 | € 2.55 |
| Double Chocolate Chip Cookies 6 x 2 servings | 105744 | € 2.55 |
| Oat Crunch Biscuits 6 x 2 servings | 105775 | € 2.55 |
| Toffee Cookies 6 x 2 servings | 105782 | € 2.55 |
| Cranberry & Orange Cookies 6 x 2 servings | 105799 | € 2.55 |
| Rosemary & Thyme Savoury Biscuits 9 Servings | 102668 | € 3.55 |
| Sun Dried Tomato & Italian Herb Savoury Biscuits 9 Servings | 102675 | € 3.55 |
|
|
|
|
Cereals & Oatmeal[top] |
|
|
| Cereals |
|
|
| Nestle Pic-a-Pac 8 Trial Packs Selection | 424491 | € 4.20 |
| Kelloggs Variety Pack 8 servings | 533196 | € 5.60 |
| Nestle Cheerios 375G | 100069 | € 5.95 |
| Nestle Cinnamon Grahams 375G | 102131 | € 6.10 |
| Kellogg's Ricicles 450G | 371507 | € 6.20 |
| Nestle Shredded Wheat 18 Biscuits | 000215 | € 6.25 |
| Kellogg's Frosted Wheats 500g | 207899 | € 6.35 |
| Nestle Shreddies 500g | 100205 | € 6.45 |
| Kellogg's Raisin Wheats 500g | 214446 | € 6.45 |
| Nestle Frosted Shreddies 500g | 102520 | € 6.75 |
| Kelloggs Rice Krispies 600G | 053090 | € 6.95 |
| Kellogg's CrunchyNut Clusters 500g | 176838 | € 7.10 |
| Kelloggs Just Right (500g) | 421257 | € 7.10 |
| Nestle Shreddies 750g | 100212 | € 8.45 |
| Kellogg's Crunchynut Cornflakes (750g) | 049406 | € 9.75 |
| Weetabix 48pk | 000801 | € 10.75 |
|
|
|
|
| Muesli |
|
|
| Dorset Cereals - Super High Fibre with fruit, nuts & seeds 730g | 003044 | € 6.45 |
| Dorset Cereals - Berries & Cherries 800g | 003068 | € 7.60 |
| Alpen No Added Sugar 1.3kg | 022902 | € 10.90 |
| Alpen Orig (1.5kg) | 023305 | € 11.80 |
|
|
|
|
| Oatmeal |
|
|
| Quaker Oatso Simple - Original Pack 7 Sachets | 021483 | € 4.90 |
| Quaker Oatso Simple - Golden Syrup Pack 7 Sachets | 021506 | € 4.90 |
| Quaker Oatso Simple - Variety Pack 7 Sachets | 028987 | € 4.90 |
| Scott's Porage Oats 1 kg | 022176 | € 5.75 |
| Ready Brek Oringinal (750g) | 013047 | € 7.75 |
|
|
|
|
| WeightWatchers Cereals |
|
|
| WeightWatchers Superfruits Luxury muesli 500g | 401491 | € 7.55 |
|
|
|
|
Drinks[top] |
|
|
| Cordials & Squashes |
|
|
| Robinsons Special R Orange & Pineapple No Added Sugar 1Ltr | 030002 | € 2.90 |
| Robinsons Fruit Squash Orange 1Ltr | 030019 | € 2.90 |
| Robinsons Apple & Blackcurrant 1Ltr | 030118 | € 2.90 |
| Robinsons Special R Orange No Added Sugar 1Ltr | 030125 | € 2.90 |
| Robinsons Special R Apple & Blackcurrant. No added Sugar 1Ltr | 030149 | € 2.90 |
| Robinsons Special R Summer Fruits No Added Sugar 1Ltr | 030156 | € 2.90 |
| Robinsons Fruit Squash Orange & Pineapple 1Ltr | 030354 | € 2.90 |
| Robinsons Special R Lemon No Added Sugar 1Ltr | 030651 | € 2.90 |
| Robinsons Orange Barley Water 1Ltr | 105881 | € 4.45 |
| Robinsons Lemon Barley Water 1Ltr | 105898 | € 4.45 |
| Roses Lime Juice Cordial 1Ltr | 140946 | € 4.50 |
| Robinsons Fruit Squash Orange 2Ltr | 030408 | € 5.35 |
| Robinsons Special R Apple & Blackcurrant. No added Sugar 2Ltr | 030460 | € 5.35 |
| Robinsons Special R Orange No Added Sugar 2Ltr | 030576 | € 5.35 |
| Ribena Blackcurrant Original (600 ml) | 041844 | € 5.35 |
| Vimto Original 1.5 Litre | 013010 | € 6.20 |
| Ribena Blackcurrant Original (1 Litre) | 005235 | € 7.90 |
| Ribena Blackcurrant Light (1 Litre) | 018947 | € 8.90 |
|
|
|
|
| Juices |
|
|
| Pure Orange Juice | 253809 | € 1.75 |
| Pure Apple Juice | 801895 | € 1.75 |
| Ocean Spray Cranberry Classic 1L | 452009 | € 2.55 |
| Ocean Spray Cranberry & Raspberry Juice 1L | 452016 | € 2.55 |
| Ocean Spray Cranberry & Blackcurrant 1L | 452023 | € 2.55 |
| Organic Cordials |
|
|
| Organic Elderflower Cordial 50cl | 150205 | € 7.90 |
| Organic Ginger Cordial 50cl | 160204 | € 7.90 |
| Organic Blackcurrant Cordial 50cl | 180202 | € 7.90 |
| Organic Cranberry Cordial 50cl | 220205 | € 7.90 |
| Organic Blueberry Cordial 50cl | 350209 | € 7.90 |
|
|
|
|
| Soft Drinks |
|
|
| Benshaws Dandelion & Burdock (330ml) | 000019 | € 0.90 |
| Benshaws Bitter Shandy (330ml) | 000101 | € 0.90 |
| Benshaws Cream Soda (330ml) | 000729 | € 0.90 |
| Benshaws Cloudy Lemonade (330ml) | 000736 | € 0.90 |
| Vimto Sparkling 330ml | 007095 | € 1.00 |
| Vimto Light Sparkling 330ml | 007156 | € 1.00 |
| Lilt Pineapple & Grapefruit Crush 330ml | 010711 | € 1.00 |
| Irn-Bru Diet (330 ml) | 107223 | € 1.10 |
| Tizer 330ml | 107407 | € 1.10 |
| Irn Bru 330ml can | 107438 | € 1.10 |
| Ribena Blackcurrant Sparkling Drink (330 ml) | 045842 | € 1.20 |
| Idris Fiery Ginger Beer (330ml) | 003514 | € 1.40 |
| Lucozade Energy Orange 330ml | 045637 | € 1.50 |
| Lucozade Energy Original (360 ml) | 071836 | € 1.70 |
| Idris Fiery Ginger Beer (1.5 Litre) | 105560 | € 2.80 |
| Canada Dry (1 Litre) | 133465 | € 2.95 |
| R Whites Premium Lemonade 2Ltr | 002014 | € 3.45 |
| Tizer 2Ltr | 107803 | € 4.20 |
| Irn Bru 2Ltr | 107827 | € 4.20 |
| Irn Bru Diet 2Ltr | 382811 | € 4.20 |
| Shandy Bass 2Ltr | 000629 | € 4.40 |
|
|
|
|
Fresh Meat & Dairy Products[top] |
|
|
| Butter |
|
|
| Fresh Feilds Lard 500g | 503501 | € 1.75 |
| Anchor Butter 250G | 012505 | € 3.20 |
| Kerrygold Pure Irish Butter 250G | 024014 | € 4.45 |
| Lurpak Spreadable Slightly Salted 250g | 805309 | € 4.95 |
| Anchor Spreadable Butter 500g | 100053 | € 7.25 |
|
|
|
|
| Cheese |
|
|
| Pilgrims Choice Mature Cheddar 200g | 003205 | € 5.30 |
| Pilgrims Choice Strong Farmhouse Cheddar 200G | 004882 | € 5.50 |
| Pilgrims Choice Reserve Farmhouse Cheddar 200g | 008897 | € 6.10 |
| Pilgrims Choice Extra Mature Vintage Cheddar 200g | 009092 | € 6.20 |
| Wensleydale Creameries Traditional Double Gloucester Wedge 200G | 001404 | € 6.45 |
| Wensleydale Creameries Traditional Red Leicester Wedge 200G | 001411 | € 6.45 |
| Wensleydale Creameries Abbotts Choice Matture Cheddar Wedge 200G | 001428 | € 6.45 |
| Wensleydale Creameries Nantwich Champion Wensleydale Cheese Wedge 200G | 001435 | € 6.45 |
| Cathedral City Extra Mature Yet Mellow Cheddar 200g | 080836 | € 6.95 |
|
|
|
|
| Chilled - Various |
|
|
| Bird's Fresh Custard Pot 500g | 700460 | € 4.40 |
|
|
|
|
| Creams |
|
|
| Heritage Double Cream UHT 200ml | 840541 | € 2.95 |
| Double Elmlea 284ml | 241903 | € 3.20 |
| English Double Cream 170g | 250006 | € 6.90 |
| English Clotted Cream 170g | 250112 | € 6.90 |
| English Clotted Cream with Brandy 170g | 250129 | € 6.90 |
| English Clotted Cream 454g | 070188 | € 15.95 |
|
|
|
|
| Fresh Meat |
|
|
| Please note Sausages and Pies are normally delivered from our frozen stocks. |
|
|
| Black Pudding 170g | 001546 | € 2.95 |
| Richmond Irish Thin 340G | 008214 | € 5.35 |
| Walls Thick Pork Sausages 454G | 002595 | € 5.75 |
| Richmond Thick Pork Sausage 454G | 008153 | € 5.95 |
| Heritage Lincolnshire Sausage 454G | 800507 | € 6.45 |
| Heritage Select Pork & Apple Sausage 400G | 800514 | € 6.45 |
| Danish 8 Unsmoked Back Bacon Rashers 250G | 213175 | € 6.95 |
| Danish 8 Smoked Back Bacon Rashers 250G | 213182 | € 6.95 |
| Heritage Select Pork & Herb Sausage 400G | 800347 | € 7.55 |
| Heritage Select Pork & Leak Sausage 400G | 800354 | € 7.55 |
| Heritage Cumberland Sausage 400G | 800545 | € 7.55 |
|
|
|
|
| Pate / Pork Pies / Scotch Eggs |
|
|
| Please note Sausages and Pies are normally delivered from our frozen stocks. |
|
|
| Heritage Chicken and Mushroom Pie | 790129 | € 2.95 |
| Heritage Steak and Gravy Pie | 791140 | € 2.95 |
| Vale of Mowbray 6 Mini Pork Pies | 000331 | € 5.50 |
|
|
|
|
| Snacks |
|
|
| Peperami Wideboy 40g | 187362 | € 2.50 |
| Indian Cuisine Snack Selection 230g | 791263 | € 5.75 |
|
|
|
|
| Vegetarian |
|
|
| Cauldron Cumberland Veggie Sausages 250g | 101624 | € 4.75 |
| Cauldron Lincolnshire Veggie Sausages 200g | 100726 | € 5.50 |
|
|
|
|
Frozen[top] |
|
|
| Beef & Pork Products |
|
|
| Findus Crispy Pancakes 250g | 302074 | € 3.60 |
| A/Bessie Stuffing Balls 310G | 991605N | € 4.50 |
| Aunt Bessie Toad In The Hole 190G | 991148 | € 4.95 |
| McDougals 4 Minced Beef & Onion Pies 568g | 005815 | € 5.75 |
| Birds Eye 4 Steak & Kidney Pies 568g | 055326 | € 7.35 |
| Aunt Bessie Cottage Pie 800G | 995146 | € 8.85 |
| Chicken & Turkey Products |
|
|
| Birds Eye 2 Southern Fried Chicken in Breadcrumbs 200g | 039082 | € 5.50 |
| Birds Eye 2 Chk Chargrill Garl 190G | 039181 | € 6.20 |
| B/Eye 4 Chicken Pies 620G | 055319 | € 7.25 |
| McDougalls Chicken & Asparagus Pie 680g | 012028 | € 7.95 |
| McDougalls Chicken & Button Mushroom Pie 680g | 018334 | € 7.95 |
| B/Eye 4 Crispy Chicken 380G | 039051 | € 8.60 |
| Aunt Bessie Chicken Pie 685g | 995474 | € 8.65 |
|
|
|
|
| Fish |
|
|
| Youngs Mariners Pie 360g | 029047 | € 3.50 |
| Youngs Admirals Pie 360g | 029108 | € 3.50 |
| Birds Eye 4 Cod fish Cakes in Crunch Crumb 198g | 031498 | € 3.75 |
| Birds Eye Cod In Butter Sauce 170G | 011209 | € 3.95 |
| Birds Eye Cod In Parsley Sauce 170G | 013951 | € 3.95 |
| Youngs 4 Chip Shop Fish Cakes 200g | 023472 | € 4.00 |
| Youngs Ocean Pie 375g | 021218 | € 5.15 |
| Birds Eye 10 Cod Fish Fingers 300G | 040940 | € 7.25 |
| Youngs 4 Chip Shop Fish Steaks 400g | 023458 | € 8.75 |
| Donegal Catch Breaded Scampi 400g | 007243 | € 11.35 |
| Youngs Smoked Haddock Fillets 500G | 028842 | € 12.95 |
| Birds Eye Simply Fish Breaded Cod 450G | 053209 | € 13.95 |
| Birds Eye Simply Fish Battered Cod 450G | 053216 | € 13.95 |
| Frozen Vegetarian Options |
|
|
| Dalepak 12 Vegetable Fingers 340g | 006643 | € 2.65 |
| Linda McCartney 6 Sausages 280g | 017452 | € 4.50 |
| Linda McCartney 4 Deep Country Pies 708g | 016639 | € 6.25 |
|
|
|
|
| Ice Creams, Cakes and Deserts |
|
|
| Aunt Bessie Jam Roly Poly 300g | 990660 | € 3.95 |
| Jus-Rol Puff Pastry Sheets 2X280mm/215mm | 102441 | € 4.70 |
| Jus-Rol Shortcrust Pastry Sheets 2X280mm Round Sheets | 303794 | € 4.70 |
| Devonshire Strawberries & Cream Cheesecake 395g | 013416 | € 5.75 |
| Aunt Bessie Apple Pie 550g | 995382 | € 5.80 |
|
|
|
|
| Meat & Sausages |
|
|
| Mr Brain's 6 Pork Faggots 564g | 511339 | € 6.25 |
| Richmond Irish Recipe. 16 Thick Sausages 725g | 104657 | € 6.45 |
| Birds Eye 4 Quarter Pounder Beef Burger 454g | 046867 | € 6.75 |
|
|
|
|
| Vegetables & Potatoes |
|
|
| Birds Eye Garden Peas 454G | 010530 | € 3.80 |
| McCain Hash Browns 700g | 071190 | € 5.10 |
| A/Bessie Crispy Roast Potato 907G | 020914 | € 5.95 |
| Aunt Bessie Honey Glazed Roast Parsnips 750G | 000425 | € 6.10 |
|
|
|
|
| WeightWatchers Frozen Desserts |
|
|
| 6 Belgian Eclairs 180g | 005559 | € 6.15 |
|
|
|
|
| WeightWatchers Frozen Products |
|
|
| Chicken Hotpot 320g | 007058 | € 4.90 |
| Beef Lasagne 300g | 008185 | € 4.90 |
| Beef Hotpot 320g | 008192 | € 4.90 |
| Chicken Curry 320g | 008208 | € 4.90 |
| Ocean Pie 300g | 008222 | € 4.90 |
| Spaghetti Bolognese 320g | 008246 | € 4.90 |
| Chilli Con Carne 320g | 008338 | € 4.90 |
| Salmon & Broccoli Wedge Melt 320g | 007010 | € 5.60 |
| Creamy Chicken & Mushroom 330g | 008277 | € 5.60 |
| Chicken Tikka Masala 330g | 008291 | € 5.60 |
| !Taste Temptations Steak in a Creamy Peppercorn & Onion Sauce 360g | 008611 | € 6.75 |
| !Taste Temptations Chicken Breast in a Onion, Rosemary & Thyme Gravy 360g | 008628 | € 6.75 |
| !Taste Temptations Chicken Breast in a Spiced Tomato & Cajun Sauce 360g | 008635 | € 6.75 |
|
|
|
|
Home Baking[top] |
|
|
| *Nielsen-Massey Vanillas |
|
|
| Finest Quality Vanilla Extract |
|
|
| Vanilla Extract118ml | 710046 | € 9.95 |
| Madagascar Bourbon Vanilla Extract118ml | 056506 | € 10.95 |
| Organic Madagascar Bourbon Vanilla Extract118ml | 610049 | € 12.75 |
|
|
|
|
| Cake Icing & Decorations |
|
|
| Hundreds & Thousands 113g | 001056 | € 2.20 |
| RegalIce Icing 250g | 046336 | € 2.25 |
| Sugar Flowers 21g | 254170 | € 2.25 |
| Decorative Silver Balls 30g | 254187 | € 2.35 |
| Orange & Lemon Slices 85G | 002060 | € 2.55 |
| Cake Board 10”Round | 001452r | € 3.20 |
| Cake Board 10”Square | 001452s | € 3.20 |
| Supercook Icing Blue Alphabet Card 26G | 002206b | € 3.40 |
| Supercook Icing Pink Alphabet Card 26G | 002206p | € 3.40 |
| Supercook Designer Icing Blue 120G | 003371 | € 3.95 |
| Supercook Designer Icing Pink 120G | 003388 | € 3.95 |
| Marzipan ‘Natural’ 250g | 012287 | € 3.95 |
| Supercook Designer Icing Black 120G | 003340 | € 4.50 |
| Supercook Designer Icing Green 120G | 003357 | € 4.50 |
| Supercook Designer Icing Red 120G | 003364 | € 4.50 |
| Supercook Designer Icing White 120G | 003401 | € 4.50 |
|
|
|
|
| Cake, Brownie & Pancake Mix's |
|
|
| Green's Classic Plain Sponge (serves 6-8) | 004665 | € 1.85 |
| Green's English Scone (makes 8) | 005006 | € 1.85 |
| Green's Original Cheesecake Kit (serves 6) | 004887 | € 2.35 |
| Green's Lemon Meringue Crunch Kit (serves 6) | 301595 | € 2.80 |
| Betty Crocker Bisquick All Purpose Baking Mix 500g | 707207 | € 3.75 |
| Green's Pancake Mix with Golden Syrup 305g (makes 10" pancakes) | 105874 | € 4.35 |
| McDougall's Bob the Builder Mini Muffin Mix 215g (makes 12) | 162247 | € 4.40 |
| McDougall's Spiderman Buns Mix (makes 12) | 163961 | € 4.40 |
| Betty Crocker Brownie Mix 415g (makes 12-16) | 718807 | € 4.60 |
| Betty Crocker Carrot Cake Mix 500g | 708808 | € 5.10 |
| Betty Crocker Devil's Food Cake Mix (serves 8-12) | 718609 | € 5.10 |
| Cadbury Milk Chocolate Chunk Muffin Mix (Makes 6) | 161752 | € 6.40 |
|
|
|
|
| Flavourings & Colourings |
|
|
| Colouring Cochineal 38Ml | 254781 | € 1.15 |
| Colouring Blue (38ml) | 254798 | € 1.15 |
| Colouring Green (38ml) | 254804 | € 1.15 |
| Colouring Yellow 38Ml | 254811 | € 1.15 |
| Colouring Pink (38ml) | 254828 | € 1.15 |
| Flavouring Vanilla (38ml) | 254682 | € 1.20 |
| Flavouring Almond (38ml) | 254699 | € 1.20 |
| Flavouring Lemon 38Ml | 254705 | € 1.20 |
| Flavouring Peppermint 38Ml | 254729 | € 1.20 |
| Flavouring Strawberry 38Ml | 254774 | € 1.20 |
| Colouring Black (38ml) | 254361 | € 1.30 |
| Orange Exract 38ml | 254859 | € 3.80 |
|
|
|
|
| Flour & Ready Mix's |
|
|
| McDougall's Battermix 128G | 113612 | € 1.00 |
| Green's Dumpling Mix 137g (makes 10) | 301366 | € 1.40 |
| Green's Classic Crumble Mix 280g | 004962 | € 1.70 |
| McDougall's Shortcrust Pastry Mix 450g | 160173 | € 2.10 |
| Hovis Fast Action Yeast 42G | 160975 | € 2.20 |
| Heritage Cornflour 500g | 022176H | € 2.35 |
| Homepride Self Raising Flour 1kg | 001347 | € 2.85 |
| Homepride Plain Flour 1kg | 001361 | € 2.85 |
| Allinson Strong White Bread Flour 1.5Kg | 121167 | € 3.35 |
|
|
|
|
| Miscellaneous Baking Products |
|
|
| Cut Mixed Peel 100g | 022244 | € 1.15 |
| Ground Cinnamon 40g | 021995 | € 1.25 |
| Mixed Spice 34g | 022435 | € 1.55 |
| Bicarbonate of Soda 200g | 001018 | € 1.75 |
| Baking Powder 170g | 001940 | € 1.75 |
| Glacé Cherries 100g | 022220 | € 1.75 |
| Arm & Hammer Pure Baking Soda 454g | 011217 | € 2.00 |
| Mini Cake Cases | 002626 | € 2.30 |
| Glycerine 38ml | 254927 | € 2.10 |
| Muffin Cases | 001162 | € 2.40 |
| Plain Chocolate Chips 100g | 254095 | € 2.30 |
| Milk Chocolate Chips 100g | 254101 | € 2.30 |
| Cream of Tartar 75g | 002503 | € 2.45 |
| Belgian Milk Cooking Chocolate 150g | 003180 | € 2.50 |
| Ground Arrowroot 125g | 004026 | € 2.60 |
| Gelatine 70g | 254385 | € 2.80 |
| Belgian Plain Cooking Chocolate 150g | 003203 | € 2.90 |
| Meringue Nests (6 Large) | 835020 | € 3.25 |
| Sultanas 750g | 001113 | € 3.75 |
| Egg White Powder 48g | 254613 | € 4.95 |
| Cocoa Powder 250g | 021445 | € 5.85 |
|
|
|
|
| Pie Fillings & Cases |
|
|
| Premier Gold Peach Slices in Juice 411g | 412972 | € 1.65 |
| Morton Apple & Raspberry Fruit Filling 395g | 004439 | € 2.20 |
| Morton Apple & Blackberry Fruit Filling 395g | 004453 | € 2.20 |
| Morton Bramley Apple Fruit Filling 395g | 004477 | € 2.20 |
| Morton Blackcurrant Fruit Filling 410g | 004538 | € 2.70 |
| Robertsons Sweet Mincemeat 411g | 172672 | € 2.85 |
| Sweet Pastry Case | 001032 | € 3.85 |
| Plain Pastry Case | 001049 | € 3.85 |
|
|
|
|
| Sugar & Syrup |
|
|
| Tate&Lyle Caster Sugar 500g | 913329 | € 1.85 |
| Lyle's Black Treacle 454g | 902064 | € 2.00 |
| Tate&Lyle Icing Sugar 500g | 911714 | € 2.00 |
| Lyle's Golden Syrup 454g | 902941 | € 2.10 |
| Tate&Lyle Demerara Sugar 500g | 960668 | € 2.10 |
| Tate&Lyle Dark Brown Sugar 500g | 911639 | € 2.20 |
| Tate&Lyle Light Brown Sugar 500g | 911608 | € 2.30 |
| Lyle's Golden Syrup Maple Flavour 454g | 909490 | € 2.45 |
| Tate&Lyle Icing Sugar 1kg | 911721 | € 3.60 |
|
|
|
|
Hot Chocolates, Malt Drinks & Milk Shakes[top] |
|
|
| Hot Chocolate Drinks |
|
|
| Cadbury's Highlights Sachets 22G | 021780 | € 1.45 |
| Cadbury's Drinking Chocolate (250g) | 021537 | € 3.75 |
| Cadbury's Drinking Chocolate 500g | 021582 | € 6.20 |
| Cadburys Highlights Chococate 220g | 022008 | € 7.30 |
| Cadbury's Highlights Fudge 220g | 051832 | € 7.30 |
| Cadbury's Highlights Mint 220g | 097861 | € 7.30 |
|
|
|
|
| Malt Drinks |
|
|
| Horlicks 400G | 041769 | € 6.20 |
| Horlicks 800g | 041691 | € 10.85 |
|
|
|
|
| Milk Shakes & Flavourings |
|
|
| Nesquick Banana 300g | 049851 | € 4.45 |
| Nesquick Strawberry 300g | 049875 | € 4.45 |
| Nesquick Chocolate 300g | 049868 | € 4.70 |
| Camp Chicory & Coffee Essence | 201028 | € 4.95 |
|
|
|
|
House & Hygiene[top] |
|
|
| Kitchen & Bathroom |
|
|
| Parazone Thick Bleach 750ml | 101665 | € 2.75 |
| Parazone Thick Bleach Citrus 750ml | 101672 | € 2.75 |
| Persil Zest Washing Liquid 500ml | 671006 | € 2.95 |
| Euthymol Toothpaste 75Ml | 715175 | € 3.95 |
| Domestos Cleaning Spray 500ml | 509371 | € 4.10 |
| Dettol Antiseptic Liquid (500ml) | 158089 | € 4.75 |
| Mr Muscle Over Cleaner 300ml | 890938 | € 5.20 |
|
|
|
|
| Light Bulbs |
|
|
| 40 Watt Bayonet Bulb | 122053 | € 0.95 |
|
|
|
|
| Shower Gel, Shampoo & Body Wash |
|
|
| Original Source Mint & Tree Tree Shower Gel 250ml | 150025 | € 4.95 |
| Original Source Lime Shower Gel 250ml | 150056 | € 4.95 |
|
|
|
|
| Washing & Stain Removal |
|
|
| Glo White | 445161 | € 2.20 |
| Vanish Stain Remover Pre-Wash | 535547 | € 4.75 |
| Vanish Carpet & Upholstery Shampoo 450ml | 536322 | € 4.85 |
|
|
|
|
Indian[top] |
|
|
| Patak's Range |
|
|
| Vindaloo Chilli & Cumin Sauce Can 283G (Hot) | 200028 | € 2.75 |
| Raita Yogurt, Cucumber & Mint 270g | 003018 | € 4.20 |
| Lime Pickle 283G (Medium/Hot) | 000307 | € 4.65 |
| Curry Paste Korma Jar 283g | 000314 | € 4.65 |
| Curry Paste Balti Jar 283g | 000338 | € 4.65 |
| Pataks Mild Curry Paste | 001601 | € 4.65 |
| Tikka Curry Paste 300g | 001977 | € 4.65 |
| Tandoori Curry Paste 312g | 002202 | € 4.65 |
| Madras Curry Paste 283g | 002400 | € 4.65 |
| Rogan Josh Curry Paste 283g | 001922 | € 4.95 |
|
|
|
|
| Sharwood's Range |
|
|
| Puppodums Spicy 8pk | 571166 | € 1.95 |
| Puppodums 8pk | 571401 | € 1.95 |
| Mild Curry Powder 113G | 197620 | € 3.10 |
| Medium Curry Powder 113G | 197637 | € 3.10 |
| Sweet Chilli & Lemongrass Stir-Fry Sauce 195G | 197736 | € 3.35 |
| Korma Cooking Sauce 420G (Mild) | 156851 | € 3.45 |
| Black Bean Stir-Fry Sauce 195G | 197682 | € 3.65 |
| Sweet & Sour Stir-Fry Sauce 195G | 197729 | € 3.65 |
